Race : WESTFALEN RIDING HORSE Robe : BAI Sang arabe : 6.62 % Naissance : 2005 Taille : 168 cm TOP100 SHF
GFE
+33 (0)2 31 40 19 88
WINDOWS VH COSTERSVELD, BWP | CLINTON, HOLST | CORRADO I, HOLST |
URTE I, HOLST | ||
RABANNA VAN COSTERSVELD, BWP | HEARTBREAKER, KWPN | |
HOLIVEA VAN COSTERSVELD, OES | ||
ALMOXELLA O, WESTF | ALMOX PRINTS J, TRAK | HOCKEY II, TRAK |
PAWANA, TRAK | ||
POLYGRANNA, WESTF | POLYDOR, WESTF | |
, |